Printer Friendly Version
EXPORT
Department Of Investigation
Overtime Payments by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 25393.92 | 11186.55 | |
| 2 | 64869.11 | 8262.82 | |
| 3 | 61450.57 | 9370.93 | |
| 4 | 14812.23 | 21091.49 | |
| 5 | 13290.6 | 12564.06 | |
| 6 | 8481.34 | 21715.49 | |
| 7 | 9253.19 | 21204.64 | |
| 8 | 9469.3 | 39961.11 | |
| 9 | 8633.4 | 48336.31 | |
| 10 | 6898.47 | 66990.26 | |
| 11 | 4841.48 | 35990.35 | |
| 12 | 12377.1 | 46479.06 |
