Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Overtime Payments by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 149319.79 | 69435.82 | |
| 2 | 173125.98 | 54486.17 | |
| 3 | 275514.51 | 41225.64 | |
| 4 | 346586.08 | 71335.42 | |
| 5 | 392597.85 | 53175.95 | |
| 6 | 292444.73 | 110626.59 | |
| 7 | 265444.56 | 69685.42 | |
| 8 | 208682.77 | 57879.08 | |
| 9 | 172200.31 | 81654.73 | |
| 10 | 186119.77 | 131928.02 | |
| 11 | 70913.29 | 89025.66 | |
| 12 | 81456.77 | 75371.84 |
