Printer Friendly Version
EXPORT
Borough President - Brooklyn
Overtime Payments by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 201.82 | 0 | |
| 2 | 214.43 | 16.66 | |
| 3 | 460.39 | 0 | |
| 4 | -5.91 | 494.08 | |
| 5 | -43.13 | 0.72 | |
| 6 | 0 | 0 | |
| 7 | 0 | 34.21 | |
| 8 | 0 | 638.12 | |
| 9 | 0 | 0 | |
| 10 | 0 | 1661.91 | |
| 11 | 0 | 0 | |
| 12 | 0 | 406.71 |
