Printer Friendly Version
EXPORT
Department Of Social Services
Top Ten Departments by Expense Budget
Budget FY 2025 (July 1, 2024 - June 30, 2025)
Department |
Committed |
Remaining |
|
|---|---|---|---|
| MEDICAL ASSISTANCE - OTPS | 6410820180.02 | 8130090.98 | |
| PUBLIC ASSISTANCE - OTPS | 4541294104.74 | 19013527.26 | |
| ADMINISTRATION-OTPS | 372232266.71 | 48241526.29 | |
| ADULT SERVICES - OTPS | 363113234.25 | 80983385.75 | |
| ADMINISTRATION | 332307223.06 | 24303072.94 | |
| PUBLIC ASSISTANCE | 327410587.28 | 4710587.72 | |
| LEGAL SERVICES - OTPS | 295484387.56 | 3640199.44 | |
| ADULT SERVICES | 102190762.66 | 13823088.34 | |
| FAIR FARES - OTPS | 81020867.64 | 10390832.36 | |
| DOMESTIC VIOLENCE SERVICES - OTPS | 77404613.23 | 3625932.77 |
