Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Top Ten Departments by Expense Budget
Budget FY 2025 (July 1, 2024 - June 30, 2025)
Department |
Committed |
Remaining |
|
|---|---|---|---|
| TECHNOLOGY SERVICES - OTPS | 457286054.49 | -24454956.49 | |
| 911 TECHNICAL OPERATIONS - OTPS | 95398071.25 | 19248820.75 | |
| NEW YORK CITY CYBER COMMAND | 90616935.79 | 5025980.21 | |
| TECHNOLOGY SERVICES - PS | 84618422.26 | 1434888.74 | |
| ADMIN/OPERATIONS OTPS | 51867813.76 | 1369558.24 | |
| 311 OTPS | 41324678.85 | 4142818.15 | |
| 911 TECHNICAL OPERATIONS- PS | 21056459.85 | -813994.85 | |
| ADMIN/OPERATIONS PS | 20990412.69 | -1913114.69 | |
| 311 PS | 20888665.31 | 1840683.69 | |
| NEW YORK CITY CYBER COMMAND | 16873305.46 | 975471.54 |
