Printer Friendly Version
EXPORT
Police Department
Top Ten Departments by Expense Budget
Budget FY 2024 (July 1, 2023 - June 30, 2024)
Department |
Committed |
Remaining |
|
|---|---|---|---|
| OPERATIONS | 2164484379.65 | -39105165.65 | |
| PATROL - PS | 1709108317.37 | 8274383.63 | |
| EXECUTIVE MANAGEMENT | 452447365.62 | -8990704.62 | |
| ADMINISTRATION-OTPS | 407623986.13 | 20202.87 | |
| ADMINISTRATION-PERSONNEL | 307580524.92 | 6200.08 | |
| TRANSIT POLICE-PS | 292104803.29 | 4718.71 | |
| SCHOOL SAFETY- P.S. | 287711585.28 | 1129697.72 | |
| INTELLIGENCE AND COUNTERTERRORISM - PS | 239825145.87 | 78171.13 | |
| HOUSING POLICE-PS | 206914178.76 | 10140822.24 | |
| TRAFFIC ENFORCEMENT | 173115684.29 | 11887542.71 |
