Printer Friendly Version
EXPORT
Police Department
Top Ten Departments by Expense Budget
Budget FY 2021 (July 1, 2020 - June 30, 2021)
Department |
Committed |
Remaining |
|
|---|---|---|---|
| OPERATIONS | 3208501641.09 | -7256218.09 | |
| EXECUTIVE MANAGEMENT | 539537316.97 | -265731.97 | |
| ADMINISTRATION-OTPS | 357759272.96 | 18255.04 | |
| ADMINISTRATION-PERSONNEL | 289690350.8 | 10067.2 | |
| SCHOOL SAFETY- P.S. | 273636015.13 | 4911762.87 | |
| TRANSIT POLICE-PS | 240166396.13 | 13308.87 | |
| HOUSING POLICE-PS | 203219636.4 | 12000.6 | |
| TRAFFIC ENFORCEMENT | 171572540.93 | 10000.07 | |
| OPERATIONS-OTPS | 113420635.19 | 339467.81 | |
| EXECUTIVE MANAGEMENT-OTPS | 80159951.45 | 36937.55 |
