Printer Friendly Version
     
  
  
    
    
      
  
      
    
     EXPORT
    
City Council
Top Ten Departments by Expense Budget
Budget FY 2020 (July 1, 2019 - June 30, 2020)
| Department | Committed | Remaining | |
|---|---|---|---|
| COUNCIL MEMBERS | 29678657.6 | 185242.4 | |
| COMMITTEE STAFFING | 21109467.35 | 885544.65 | |
| COUNCIL SERVICES DIVISION | 13371345.91 | 9.09 | |
| OTPS CENTRAL STAFF | 11000718.65 | 2603756.35 | |
| OTPS COUNCIL MEMBERS | 4986273.44 | 1213726.56 | |
| HOSPITALS | 0 | 1 | |
| CMTEE ON CIVIL SERV & LABOR | 0 | 1 | |
| COMMITTEE ON SMALL BUSINESS | 0 | 1 | |
| COMMITTEE ON FINANCE | 0 | 1 | |
| CMTEE ON STATE & FED. LEG. | 0 | 1 | 

