Printer Friendly Version
EXPORT
Police Department
Top Ten Departments by Expense Budget
Budget FY 2016 (July 1, 2015 - June 30, 2016)
Department |
Committed |
Remaining |
|
|---|---|---|---|
| OPERATIONS | 3115141076.17 | 45268872.83 | |
| EXECUTIVE MANAGEMENT | 451659118.49 | 1583210.51 | |
| ADMINISTRATION-OTPS | 353789744.14 | 2049247.86 | |
| SCHOOL SAFETY- P.S. | 271700828.18 | 289486.82 | |
| ADMINISTRATION-PERSONNEL | 259803076.75 | 2987874.25 | |
| TRANSIT POLICE-PS | 223679337.8 | 3029735.2 | |
| HOUSING POLICE-PS | 182685740.13 | 155732.87 | |
| OPERATIONS-OTPS | 151810172.51 | 3235387.49 | |
| TRAFFIC ENFORCEMENT | 151766407.16 | 7296102.84 | |
| CRIMINAL JUSTICE | 87121354.32 | 3676930.68 |
