Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
  New York City
Top Ten Prime Vendors by Active Revenue Contracts
Contracts FY 2023 (July 1, 2022 - June 30, 2023)
| Prime Vendor | Number of Contracts | Current Amount | |
|---|---|---|---|
| JCDECAUX STREET FURNITURE NEW YORK LLC | 2 | 3073404088 | |
| CONSOLIDATED EDISON COMPANY OF NEW YORK INC | 16 | 974623874.66 | |
| ACADIAN ASSET MANAGEMENT LLC | 4 | 98505000 | |
| RANDALLS ISLAND PARK ALLIANCE INC | 2 | 96600000 | |
| CAUSEWAY CAPITAL MANAGEMENT LLC. | 2 | 88317209 | |
| EXTENET SYSTEMS, INC. | 2 | 70069600 | |
| SPORTIME CLUBS LLC | 1 | 61252664 | |
| PZENA INVESTMENT MANAGEMENT LLC | 4 | 60203068 | |
| CROWN CASTLE NG EAST LLC | 1 | 59150480 | |
| WELLINGTON MANAGEMENT COMPANY LLP | 5 | 55085554 | 

