Printer Friendly Version
     
  
    
      
      
            
  
  
      
    
     EXPORT
    
  New York City
Top Ten Agencies by Active Revenue Contracts
Contracts FY 2023 (July 1, 2022 - June 30, 2023)
| Contracting Agency | Number of Contracts | Current Amount | |
|---|---|---|---|
| Department of Transportation | 685 | 4170451884.45 | |
| Office of the Comptroller | 122 | 1229593238.19 | |
| Department of Parks and Recreation | 272 | 793505883.53 | |
| Department of Information Technology and Telecommunications | 24 | 263884299.34 | |
| Law Department | 2 | 31000001 | |
| Department of Consumer & Worker Protection | 440 | 14789545.81 | |
| Department of Education | 1 | 8950000 | |
| Police Department | 4 | 8836818 | |
| Department of Small Business Services | 10 | 5848731.45 | |
| Department of Environmental Protection | 1 | 4395435 | 

