Printer Friendly Version
EXPORT
New York City
Top Ten Pending Revenue Contracts by Current Amount
Contract ID |
Current Amount |
Prime Vendor |
Contracting Agency |
||
|---|---|---|---|---|---|
| RCT184620268201186 | 35500000 | KNOX GOLF ACADEMY INC | Department of Parks and Recreation | ||
| RCT184620268201187 | 960505 | CUSTARD'S FIRST STAND LLC | Department of Parks and Recreation | ||
| RCT184120268201276 | 725525 | NEW YORK UNIVERSITY | Department of Transportation | ||
| RCT184120268201292 | 105315 | UNION THEOLOGICAL SEMINARY | Department of Transportation | ||
| RCT184620248202071 | 42000.02 | OASIS JIMMA JUICE BAR LLC | Department of Parks and Recreation | ||
| RCT184120268201036 | 36334 | UNCLE BIAGIO LLC | Department of Transportation | ||
| RCT184620268201156 | 27133.39 | COMER PRIMEROL LLC | Department of Parks and Recreation | ||
| RCT184120268201263 | 17024 | E & E RESTAURANT 2 LLC | Department of Transportation | ||
| RCT184120268201085 | 14467 | 22 WEST 46 STREET LTD | Department of Transportation | ||
| RCT184120268201261 | 10240 | JAYS NICKELS AND DIMES INC | Department of Transportation |
