Printer Friendly Version
     
  
    
      
        
            
  
  
      
    
     EXPORT
    
New York City
Top Ten Active Revenue Contracts by Current Amount
Contracts FY 2023 (July 1, 2022 - June 30, 2023)
| Contract ID | Current Amount | Prime Vendor | Contracting Agency | ||
|---|---|---|---|---|---|
| RCT184120060041570 | 1676049088 | JCDECAUX STREET FURNITURE NEW YORK LLC | Department of Transportation | ||
| RCT184120080013682 | 1397355000 | JCDECAUX STREET FURNITURE NEW YORK LLC | Department of Transportation | ||
| RCT184120178201231 | 953771632.66 | CONSOLIDATED EDISON COMPANY OF NEW YORK INC | Department of Transportation | ||
| RCT184620090008318 | 61252664 | SPORTIME CLUBS LLC | Department of Parks and Recreation | ||
| RCT101520198203541 | 59805209 | CAUSEWAY CAPITAL MANAGEMENT LLC. | Office of the Comptroller | ||
| RCT185820208202836 | 59150480 | CROWN CASTLE NG EAST LLC | Department of Information Technology and Telecommunications | ||
| RCT184620080020876 | 52600000 | RANDALLS ISLAND PARK ALLIANCE INC | Department of Parks and Recreation | ||
| RCT185820208202824 | 50711600 | EXTENET SYSTEMS, INC. | Department of Information Technology and Telecommunications | ||
| RCT184620100008552 | 44000000 | RANDALLS ISLAND PARK ALLIANCE INC | Department of Parks and Recreation | ||
| RCT184620138200961 | 37940961 | THE EMERALD GREEN GROUP LLC | Department of Parks and Recreation | 

