Printer Friendly Version
EXPORT
New York City
Top Ten Pending Expense Contracts by Current Amount
Contract ID |
Current Amount |
Prime Vendor |
Contracting Agency |
||
|---|---|---|---|---|---|
| CT185020248809672 | 3984820000 | LEON D. DEMATTEIS CONSTRUCTION CORP | Department of Design and Construction | ||
| CT185020258806440 | 3764251168 | TUTOR PERINI O&G A JOINT VENTURE | Department of Design and Construction | ||
| CT185020248809339 | 2971891839 | TRANSFORMATIVE REFORM GROUP LLC | Department of Design and Construction | ||
| CT185020238807786 | 2958933592 | TUTOR PERINI CORPORATION | Department of Design and Construction | ||
| CT184120131426281 | 1414239360.5 | US ARMY CORPS OF ENGINEERS RESEARCH & DEVELOPEMENT CENTER | Department of Transportation | ||
| CT100220268803292 | 950000000 | GROUP HEALTH INCORPORATED | Mayoralty | ||
| CT182620211403962 | 386643926.93 | WALSH CONSTRUCTION COMPANY II, LLC | Department of Environmental Protection | ||
| CT182620211403962 | 382855052.5 | WALSH CONSTRUCTION COMPANY II, LLC | Department of Environmental Protection | ||
| CT182620238805276 | 349079787.72 | GOWANUS CANAL CONSTRUCTORS | Department of Environmental Protection | ||
| CT185620090009036 | 331624799.79 | 150 WILLIAMS ST.ASSOC. | Department of Citywide Administrative Services |
