Printer Friendly Version
EXPORT
New York City
Spending by Active Expense Contracts
Contracts FY 2021 (July 1, 2020 - June 30, 2021)
Month |
FY 2020 |
FY 2021 |
|
|---|---|---|---|
| 1 | 2191380901.84 | 2499315291.96 | |
| 2 | 1557989418.64 | 1919300549.31 | |
| 3 | 1709049991.14 | 1494756401.55 | |
| 4 | 1609221160.94 | 1603045638.9 | |
| 5 | 1601228578.84 | 1714377192.7 | |
| 6 | 1844016698.54 | 1640023224.95 | |
| 7 | 1705638603.39 | 1611380558.32 | |
| 8 | 1503168765.72 | 1620105913.63 | |
| 9 | 1977260674.99 | 2003451057.03 | |
| 10 | 1262287014.02 | 2000262398.04 | |
| 11 | 1406183082.72 | 1961773985.74 | |
| 12 | 1797567693.47 | 1913524675.75 |
