Printer Friendly Version
EXPORT
New York City
Spending by Active Expense Contracts
Contracts FY 2018 (July 1, 2017 - June 30, 2018)
Month |
FY 2017 |
FY 2018 |
|
|---|---|---|---|
| 1 | 1365027132.82 | 1752049938.61 | |
| 2 | 1483412965.36 | 1478080151.67 | |
| 3 | 1329596484.49 | 1255148139.54 | |
| 4 | 1478536437.62 | 1731398858.87 | |
| 5 | 1295107825.79 | 1374151353.21 | |
| 6 | 1609926490.64 | 1661791830.89 | |
| 7 | 1490556407.98 | 1637564860.1 | |
| 8 | 1277231993.5 | 1493639609.98 | |
| 9 | 1599964754.32 | 1788514847.75 | |
| 10 | 1326446289.34 | 1720414657.29 | |
| 11 | 1543647022.98 | 1566671049.83 | |
| 12 | 1635045234.24 | 1564490234.36 |
