Printer Friendly Version
EXPORT
New York City
Spending by Active Expense Contracts
Contracts FY 2016 (July 1, 2015 - June 30, 2016)
Month |
FY 2015 |
FY 2016 |
|
|---|---|---|---|
| 1 | 1289433040.83 | 1373944130.22 | |
| 2 | 1162581805.67 | 1257519016.13 | |
| 3 | 1150742050.59 | 1235854622.64 | |
| 4 | 1240688239.97 | 1178265468.76 | |
| 5 | 1159944971.62 | 1402016547.64 | |
| 6 | 1419230969.52 | 1357920124.81 | |
| 7 | 1084442631.92 | 1152524678.54 | |
| 8 | 1212199551.59 | 1444930279.18 | |
| 9 | 1319969220.66 | 1449175709.01 | |
| 10 | 1229303879.78 | 1317288392.35 | |
| 11 | 1154706058.66 | 1389414995.36 | |
| 12 | 1424999839.73 | 1488723872.07 |
