Printer Friendly Version
EXPORT
New York City
Spending by Active Expense Contracts
Contracts FY 2015 (July 1, 2014 - June 30, 2015)
Month |
FY 2014 |
FY 2015 |
|
|---|---|---|---|
| 1 | 1550536883.15 | 1289433040.83 | |
| 2 | 1291725996.27 | 1162581805.67 | |
| 3 | 1142252710.39 | 1150742050.59 | |
| 4 | 1263974045.98 | 1240688239.97 | |
| 5 | 1286692151.92 | 1159944971.62 | |
| 6 | 1414130015.31 | 1419230969.52 | |
| 7 | 1103434518.92 | 1084442631.92 | |
| 8 | 1232769188.99 | 1212199551.59 | |
| 9 | 1314565598.87 | 1319969220.66 | |
| 10 | 1251636563.52 | 1229303879.78 | |
| 11 | 1244794925.39 | 1154706058.66 | |
| 12 | 1255277304.23 | 1424999839.73 |
