Printer Friendly Version
EXPORT
New York City
Spending by Active Expense Contracts
Contracts FY 2011 (July 1, 2010 - June 30, 2011)
Month |
FY 2010 |
FY 2011 |
|
|---|---|---|---|
| 1 | 0 | 1378554477.59 | |
| 2 | 0 | 1339833202.4 | |
| 3 | 0 | 1303624632.51 | |
| 4 | 0 | 1232153988.69 | |
| 5 | 0 | 1594042803.9 | |
| 6 | 0 | 1289917848.67 | |
| 7 | 898111634.78 | 1449474211.97 | |
| 8 | 1187436555.22 | 1213785500.56 | |
| 9 | 1449311919.29 | 1389975900.95 | |
| 10 | 1280031463.54 | 1387320025.55 | |
| 11 | 1264354820.16 | 1403993393.37 | |
| 12 | 1342548158.62 | 1334750775.26 |
