Printer Friendly Version
EXPORT
Bronx Community Board # 5
Gross Pay by Month
Payroll CY 2014 (January 1, 2014 - December 31, 2014)
Month | CY 2013 | CY 2014 |
|
|---|---|---|---|
| 1 | 15097.36 | 22646.04 | |
| 2 | 15097.36 | 15097.36 | |
| 3 | 22646.04 | 15097.36 | |
| 4 | 15097.36 | 15097.36 | |
| 5 | 15097.36 | 15097.36 | |
| 6 | 15097.36 | 13567.94 | |
| 7 | 15097.36 | 13058.12 | |
| 8 | 22646.04 | 20606.8 | |
| 9 | 15097.36 | 13058.12 | |
| 10 | 15097.36 | 15440.38 | |
| 11 | 15097.36 | 12038.5 | |
| 12 | 15097.36 | 6529.06 |
