Printer Friendly Version
EXPORT
Manhattan Community Board # 10
Gross Pay by Month
Payroll CY 2018 (January 1, 2018 - December 31, 2018)
Month | CY 2017 | CY 2018 |
|
|---|---|---|---|
| 1 | 11696.77 | 11480.52 | |
| 2 | 12856.36 | 13352.22 | |
| 3 | 12864.61 | 16286.19 | |
| 4 | 12864.11 | 16253.69 | |
| 5 | 12872.36 | 16319.69 | |
| 6 | 19284.29 | 21367.74 | |
| 7 | 12841.86 | 11557.05 | |
| 8 | 12822.86 | 10013.85 | |
| 9 | 12814.61 | 11202.69 | |
| 10 | 12856.36 | 6940.59 | |
| 11 | 12664.2 | 8679.96 | |
| 12 | 20913.42 | 20998.44 |
