Printer Friendly Version
EXPORT
Manhattan Community Board # 5
Gross Pay by Month
Payroll CY 2018 (January 1, 2018 - December 31, 2018)
Month | CY 2017 | CY 2018 |
|
|---|---|---|---|
| 1 | 15911.3 | 16103.22 | |
| 2 | 15927.8 | 16128.47 | |
| 3 | 15911.3 | 16103.22 | |
| 4 | 15919.55 | 16103.22 | |
| 5 | 15911.3 | 16103.22 | |
| 6 | 23875.2 | 22437.44 | |
| 7 | 15911.28 | 14594.83 | |
| 8 | 15978.77 | 14953.31 | |
| 9 | 16025.31 | 15720.44 | |
| 10 | 15978.77 | 15893.35 | |
| 11 | 15987.02 | 23634.59 | |
| 12 | 24813.42 | 20867.76 |
