Printer Friendly Version
EXPORT
Public Administrator-richmond County
Gross Pay by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 41332.08 | 41445.28 | |
| 2 | 41332.08 | 41445.28 | |
| 3 | 41332.08 | 41445.28 | |
| 4 | 41332.08 | 62167.92 | |
| 5 | 61998.12 | 41445.28 | |
| 6 | 41332.08 | 41445.28 | |
| 7 | 41404.84 | 41445.29 | |
| 8 | 41445.28 | 41445.28 | |
| 9 | 41445.28 | 41445.28 | |
| 10 | 62167.92 | 62184.42 | |
| 11 | 41445.28 | 41445.28 | |
| 12 | 41445.28 | 41445.28 |
