Printer Friendly Version
EXPORT
Queens Community Board # 12
Gross Pay by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 16625.8 | 16761.03 | |
| 2 | 16715.25 | 16614.25 | |
| 3 | 16642.08 | 16516.11 | |
| 4 | 16609.3 | 22949.49 | |
| 5 | 25304.76 | 15302.88 | |
| 6 | 17878.09 | 16108.07 | |
| 7 | 16916.04 | 15146.88 | |
| 8 | 16916.06 | 15289.6 | |
| 9 | 16916.06 | 15289.6 | |
| 10 | 25391.59 | 21517.46 | |
| 11 | 16932.56 | 13146.62 | |
| 12 | 17950.06 | 12929.47 |
