Printer Friendly Version
EXPORT
Queens Community Board # 3
Gross Pay by Month
Payroll CY 2014 (January 1, 2014 - December 31, 2014)
Month | CY 2013 | CY 2014 |
|
|---|---|---|---|
| 1 | 11558.5 | 25646.21 | |
| 2 | 12995.65 | 13437.16 | |
| 3 | 18774.9 | 13437.16 | |
| 4 | 12516.6 | 13437.16 | |
| 5 | 12516.6 | 13437.16 | |
| 6 | 12516.6 | 13437.16 | |
| 7 | 12516.62 | 13437.16 | |
| 8 | 18774.9 | 20155.74 | |
| 9 | 12516.6 | 13437.16 | |
| 10 | 12516.6 | 15270.33 | |
| 11 | 12516.6 | 18677.46 | |
| 12 | 12516.6 | 6012.27 |
