Printer Friendly Version
EXPORT
Bronx Community Board # 12
Gross Pay by Month
Payroll CY 2014 (January 1, 2014 - December 31, 2014)
Month | CY 2013 | CY 2014 |
|
|---|---|---|---|
| 1 | 11471.56 | 20881.9 | |
| 2 | 11471.56 | 13143.24 | |
| 3 | 19453.74 | 13268.04 | |
| 4 | 11861.56 | 13229.04 | |
| 5 | 17021.07 | 12885.84 | |
| 6 | 12771.6 | 12020.04 | |
| 7 | 13040.71 | 12020.04 | |
| 8 | 19490.85 | 19151.29 | |
| 9 | 13103.1 | 14823.11 | |
| 10 | 13103.1 | 20235.29 | |
| 11 | 12943.2 | 14469.46 | |
| 12 | 13103.1 | 7234.73 |
