Printer Friendly Version
EXPORT
Manhattan Community Board # 11
Gross Pay by Month
Payroll CY 2021 (January 1, 2021 - December 31, 2021)
Month | CY 2020 | CY 2021 |
|
|---|---|---|---|
| 1 | 15505.18 | 15555.83 | |
| 2 | 15529.43 | 15572.83 | |
| 3 | 15522.18 | 15572.83 | |
| 4 | 15512.93 | 23354.62 | |
| 5 | 23240.52 | 15580.58 | |
| 6 | 15521.18 | 15572.83 | |
| 7 | 15531.93 | 15563.57 | |
| 8 | 15522.33 | 15539.83 | |
| 9 | 15522.33 | 15530.58 | |
| 10 | 23321.12 | 23387.12 | |
| 11 | 15555.33 | 15580.58 | |
| 12 | 15747.58 | 21628.23 |
