Printer Friendly Version
     
  
  
    
    
      
  
      
    
     EXPORT
    
City Council
Top Ten Expense Categories by Expense Budget
Budget FY 2020 (July 1, 2019 - June 30, 2020)
| Expense Category | Committed | Remaining | |
|---|---|---|---|
| FULL YEAR POSITIONS | 41517439.99 | 622427.01 | |
| PART-TIME POSITIONS | 22159739.27 | 224660.73 | |
| RENTALS - LAND BLDGS & STRUCTS | 10187265.77 | 3627734.23 | |
| CONTRACTUAL SERVICES-GENERAL | 1321667.11 | 628332.89 | |
| POSTAGE | 700960.81 | 7489.19 | |
| PROF SERV COMPUTER SERVICES | 598688.95 | 139311.05 | |
| PROF SERV LEGAL SERVICES | 470935.47 | 409064.53 | |
| PROF SERV OTHER | 459472.25 | 126002.75 | |
| UNSALARIED | 353927 | 352073 | |
| PRINTING SUPPLIES | 343683.18 | 372316.82 | 

