Printer Friendly Version
     
  
  
    
    
      
  
      
    
     EXPORT
    
Department Of Education
Top Ten Expense Categories by Expense Budget
Budget FY 2018 (July 1, 2017 - June 30, 2018)
| Expense Category | Committed | Remaining | |
|---|---|---|---|
| FULL TIME PEDAGOGICAL PRSONNEL | 9280743346.21 | 142681457.79 | |
| HEALTH INSURANCE PLAN CITY EMP | 2302649944.29 | -7281929.29 | |
| CHARTER SCHOOLS | 1880352587.74 | -2242685.74 | |
| PMTS CONTRACT/CORPORAT SCHOOL | 1488109416.41 | 883776.59 | |
| TRANSPORTATION OF PUPILS | 1305200952.04 | -48434231.04 | |
| MAINT & OPER OF INFRASTRUCTURE | 926344212.84 | 14066259.16 | |
| SOCIAL SECURITY CONTRIBUTIONS | 898796658.83 | -9640780.83 | |
| PROF SERV DIRECT EDUC SERV | 842255200.58 | 65694780.42 | |
| FULL YEAR POSITIONS | 831695844.13 | 12332126.87 | |
| CONTRACTUAL SERVICES-GENERAL | 732494225.86 | 2633308.14 | 

