Printer Friendly Version
EXPORT
Debt Service
Top Ten Expense Categories by Expense Budget
Budget FY 2016 (July 1, 2015 - June 30, 2016)
Expense Category |
Committed |
Remaining |
|
|---|---|---|---|
| INTEREST ON BONDS - GENERAL | 4901583818.16 | 6186600.84 | |
| REDEMPTION SERIAL BONDS GENERL | 748490000 | 0 | |
| BLENDED COMPONENT UNITS | 157908848.3 | 2330.7 | |
| COSTS ASSOC WITH FINANCING | 37000318 | 0 | |
| PAYMENTS TO COUNTERPARTIES | 28858939.81 | 0.19 | |
| OTPS HOLDING CODE | 0 | 0 | |
| PROMPT PAYMENT INTEREST | 0 | 0 | |
| INT BONDS WATER POLLUT CONTRL | 0 | 0 | |
| INTEREST ON BONDS - TRANSIT | 0 | 0 | |
| OTHER EXPENSES - GENERAL | 0 | 0 |
