Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Expense Budget
Budget FY 2022 (July 1, 2021 - June 30, 2022)
Agency |
Committed |
Remaining |
|
|---|---|---|---|
| Department of Education | 31558010299.61 | 4631142.39 | |
| Miscellaneous | 14667947392.09 | 1093979049.91 | |
| Department of Social Services | 10964992633.26 | 495135245.74 | |
| Pension Contributions | 9711375979.16 | 15598721.84 | |
| Debt Service | 6295006129.59 | 2135477.41 | |
| Police Department | 5881306127.82 | -17371955.82 | |
| Department of Homeless Services | 2732768473.2 | 138296255.8 | |
| Administration for Children's Services | 2646831899.58 | 121871138.42 | |
| Department of Health and Mental Hygiene | 2613153773.15 | 149098910.85 | |
| Fire Department | 2486019325.92 | -6401388.92 |
