Printer Friendly Version
EXPORT
New York City
Top Ten Agencies by Expense Budget
Budget FY 2016 (July 1, 2015 - June 30, 2016)
Agency |
Committed |
Remaining |
|
|---|---|---|---|
| Department of Education | 22421559952.92 | 385773.08 | |
| Department of Social Services | 9397989716.65 | 2285047.35 | |
| Pension Contributions | 9283216702.13 | 2004850.87 | |
| Miscellaneous | 8721487897.73 | 451290978.27 | |
| Debt Service | 5873841924.27 | 6188931.73 | |
| Police Department | 5328651320.06 | 70524849.94 | |
| Administration for Children's Services | 2875119714.35 | 77098524.65 | |
| Fire Department | 1974516787 | 17290449 | |
| Department of Sanitation | 1500676304.81 | 34401875.19 | |
| Department of Health and Mental Hygiene | 1450674032.3 | 37190168.7 |
