Printer Friendly Version
EXPORT
Department Of Emergency Management
Total Spending
Spending FY 2026 (July 1, 2025 - June 30, 2026)
| 1 | 12081681.8 | 10303981.43 | |
| 2 | 12187131.23 | 7057556.47 | |
| 3 | 13223465.68 | 7934104.78 | |
| 4 | 8673159.74 | 7306076.99 | |
| 5 | 9297655.18 | 4794702.98 | |
| 6 | 10307921.01 | 1175164.86 | |
| 7 | 5431431.99 | 0 | |
| 8 | 7698246.61 | 0 | |
| 9 | 5327683.43 | 0 | |
| 10 | 7730905.36 | 0 | |
| 11 | 4455571.49 | 0 | |
| 12 | 9945809.97 | 0 | |
Month | FY 2025 | FY 2026 |
|---|
