Printer Friendly Version
EXPORT
New York Research Libraries
Total Spending
Spending FY 2025 (July 1, 2024 - June 30, 2025)
| 1 | 5513445 | 5701876 | |
| 2 | 82904.7 | 12553.38 | |
| 3 | 2591222 | 6287056 | |
| 4 | 5249259.17 | 2690521 | |
| 5 | 2635269.53 | 2690510.5 | |
| 6 | 4464653.25 | 2690525.5 | |
| 7 | 2373790 | 2690525.5 | |
| 8 | 2373787.5 | 0 | |
| 9 | 0 | 5381045.5 | |
| 10 | 5109222.2 | 2690524.5 | |
| 11 | 2954532.17 | -10.5 | |
| 12 | 2373794.5 | 2698152.24 | |
Month | FY 2024 | FY 2025 |
|---|
