Printer Friendly Version
EXPORT
Department Of Finance
Total Spending
Spending FY 2025 (July 1, 2024 - June 30, 2025)
| 1 | 180436492.87 | 170131985.71 | |
| 2 | 156917895.95 | 199557246.44 | |
| 3 | 188091254.4 | 161615302.24 | |
| 4 | 149117800.27 | 153510078.11 | |
| 5 | 155215203.9 | 185576396.08 | |
| 6 | 133526512.14 | 166292598.33 | |
| 7 | 137707881.18 | 203608718.38 | |
| 8 | 185394351.54 | 208821712.59 | |
| 9 | 119178624.38 | 179693837.33 | |
| 10 | 147053353.59 | 159466634.48 | |
| 11 | 153900000.93 | 197687543.22 | |
| 12 | 143454874.57 | 176306896.08 | |
Month | FY 2024 | FY 2025 |
|---|
