Printer Friendly Version
EXPORT
Department Of Transportation
Total Spending
Spending FY 2025 (July 1, 2024 - June 30, 2025)
| 1 | 168821125.17 | 194639577.85 | |
| 2 | 169990148.34 | 227496753.89 | |
| 3 | 182000668.83 | 202473231.82 | |
| 4 | 170376352.41 | 188928287.47 | |
| 5 | 164618042.77 | 155046689.78 | |
| 6 | 177296576.79 | 192384877.01 | |
| 7 | 232344847.68 | 189538036.26 | |
| 8 | 165681710.89 | 161341311.27 | |
| 9 | 185137582.86 | 169247279.36 | |
| 10 | 170635090.02 | 168485417.92 | |
| 11 | 192578966.45 | 172653085.3 | |
| 12 | 171823587.73 | 180108051.27 | |
Month | FY 2024 | FY 2025 |
|---|
