Printer Friendly Version
EXPORT
Housing Preservation And Development
Total Spending
Spending FY 2025 (July 1, 2024 - June 30, 2025)
| 1 | 881185462.43 | 1054096455.91 | |
| 2 | 168895252.12 | 300791857.71 | |
| 3 | 180634457.24 | 164105846.83 | |
| 4 | 126958732.51 | 502436637.72 | |
| 5 | 353956829.61 | 213668360.7 | |
| 6 | 426649126.58 | 284843923.71 | |
| 7 | 521049349.2 | 1105131867.73 | |
| 8 | 523693165.52 | 233896341.97 | |
| 9 | 183685359.52 | 295648957.84 | |
| 10 | 293403113.62 | 357431135.96 | |
| 11 | 216728433.89 | 309299237.55 | |
| 12 | 229814929.17 | 220762216.74 | |
Month | FY 2024 | FY 2025 |
|---|
