Printer Friendly Version
EXPORT
Financial Information Services Agency
Total Spending
Spending FY 2025 (July 1, 2024 - June 30, 2025)
| 1 | 12422179.58 | 14050995.05 | |
| 2 | 10814272.42 | 8872928 | |
| 3 | 8966122.23 | 10773148.48 | |
| 4 | 10658242.39 | 9574491.66 | |
| 5 | 8568285.13 | 9899453.88 | |
| 6 | 9217264.6 | 6423778.5 | |
| 7 | 9660115.32 | 15415402.63 | |
| 8 | 11322125.49 | 7891725.97 | |
| 9 | 9908455.47 | 8177026.3 | |
| 10 | 11372477.96 | 12617062.36 | |
| 11 | 8986773.43 | 7756284.19 | |
| 12 | 8667833.18 | 10338567.89 | |
Month | FY 2024 | FY 2025 |
|---|
