Printer Friendly Version
EXPORT
Financial Information Services Agency
Total Spending
Spending FY 2024 (July 1, 2023 - June 30, 2024)
| 1 | 10542804.31 | 12422179.58 | |
| 2 | 9189976.09 | 10814272.42 | |
| 3 | 10137001.94 | 8966122.23 | |
| 4 | 8182828.25 | 10658242.39 | |
| 5 | 5758837 | 8568285.13 | |
| 6 | 8306923.47 | 9217264.6 | |
| 7 | 12700886.96 | 9660115.32 | |
| 8 | 7747708.97 | 11322125.49 | |
| 9 | 10309262.01 | 9908455.47 | |
| 10 | 9868765.24 | 11372477.96 | |
| 11 | 13668103.83 | 8986773.43 | |
| 12 | 9147822.98 | 8667833.18 | |
Month | FY 2023 | FY 2024 |
|---|
