Printer Friendly Version
EXPORT
Police Department
Total Spending
Spending FY 2023 (July 1, 2022 - June 30, 2023)
| 1 | 491352237.32 | 504484265.56 | |
| 2 | 430219049.78 | 446108781.49 | |
| 3 | 427985588.23 | 628700626.8 | |
| 4 | 618523213.61 | 440676820.78 | |
| 5 | 435321449.96 | 432330554.93 | |
| 6 | 452419587.71 | 462365218.48 | |
| 7 | 503819820.33 | 489249493.35 | |
| 8 | 452513175.73 | 441576742.99 | |
| 9 | 642287342.17 | 660987217.34 | |
| 10 | 617714400.52 | 441428104.79 | |
| 11 | 432732929.38 | 464163799.87 | |
| 12 | 443782422.44 | 456198294.74 | |
Month | FY 2022 | FY 2023 |
|---|
