Printer Friendly Version
EXPORT
Department Of Consumer & Worker Protection
Total Spending
Spending FY 2023 (July 1, 2022 - June 30, 2023)
| 1 | 2785416.08 | 4968551.22 | |
| 2 | 5484974.76 | 8047502.47 | |
| 3 | 2472004.52 | 4610800.55 | |
| 4 | 4070960.56 | 4312296.67 | |
| 5 | 3559234.54 | 3278677.9 | |
| 6 | 2784343.76 | 13285365.24 | |
| 7 | 3924252.09 | 3966418.55 | |
| 8 | 2889631.32 | 4639081.16 | |
| 9 | 3671784.76 | 4722178.29 | |
| 10 | 14393299.8 | 4363358.15 | |
| 11 | 3685519.61 | 4876087.35 | |
| 12 | 3866908.45 | 4771366.84 | |
Month | FY 2022 | FY 2023 |
|---|
