Printer Friendly Version
EXPORT
District Attorney - Queens County
Total Spending
Spending FY 2023 (July 1, 2022 - June 30, 2023)
| 1 | 7560192.91 | 7597331.78 | |
| 2 | 5654594.69 | 5572667.53 | |
| 3 | 5105909.01 | 8270131.25 | |
| 4 | 8473794.06 | 5714805.67 | |
| 5 | 5398217.8 | 5771020.93 | |
| 6 | 5256615.12 | 6810655.97 | |
| 7 | 5407407.81 | 6151021.57 | |
| 8 | 5186624.4 | 5990021.86 | |
| 9 | 5818470.42 | 8878802.53 | |
| 10 | 8338925.64 | 6793515.78 | |
| 11 | 5433272.21 | 7242352.32 | |
| 12 | 5473971.14 | 6022427.55 | |
Month | FY 2022 | FY 2023 |
|---|
