Printer Friendly Version
EXPORT
Department Of Parks And Recreation
Total Spending
Spending FY 2022 (July 1, 2021 - June 30, 2022)
| 1 | 66889176.42 | 65154008.41 | |
| 2 | 80776667.45 | 88036847.77 | |
| 3 | 80555098.7 | 68682339.64 | |
| 4 | 93061715.39 | 104141113.44 | |
| 5 | 69032207.98 | 77774421.61 | |
| 6 | 80377130.28 | 68050941.04 | |
| 7 | 82205242.01 | 79573074.06 | |
| 8 | 80791904.05 | 59834049.59 | |
| 9 | 70071369.01 | 67196071.41 | |
| 10 | 75036093.96 | 79045272.58 | |
| 11 | 61481543.47 | 75923946.67 | |
| 12 | 83207860.09 | 76721640.86 | |
Month | FY 2021 | FY 2022 |
|---|
