Printer Friendly Version
     
  
    
      
      
    
  
  
      
    
     EXPORT
    
District Attorney - New York County
Total Spending
Spending FY 2022 (July 1, 2021 - June 30, 2022)
| 1 | 9949027.87 | 12779005.65 | |
| 2 | 9791943.77 | 10491700.23 | |
| 3 | 9730184.43 | 10032377.92 | |
| 4 | 14679673.27 | 15378117.87 | |
| 5 | 9885596.83 | 11294472.79 | |
| 6 | 12803693.09 | 10413917.01 | |
| 7 | 10002007.8 | 10520118.47 | |
| 8 | 9800392.55 | 10439484.78 | |
| 9 | 9919355.07 | 10491320.36 | |
| 10 | 14614873.98 | 15337670.99 | |
| 11 | 9743771.45 | 10574549.61 | |
| 12 | 9902878.59 | 10603810.38 | |
Month  | FY 2021  | FY 2022  | 
               
|---|
