Printer Friendly Version
EXPORT
Department Of Records And Information Services
Total Spending
Spending FY 2022 (July 1, 2021 - June 30, 2022)
| 1 | 504036.32 | 965694.24 | |
| 2 | 421298.87 | 390732.58 | |
| 3 | 853391.72 | 368404.64 | |
| 4 | 707157.87 | 529432.06 | |
| 5 | 514017.62 | 623794.66 | |
| 6 | 539457.06 | 1908286.41 | |
| 7 | 383049.21 | 395199.2 | |
| 8 | 852781.53 | 352761.27 | |
| 9 | 656515.22 | 1216242.87 | |
| 10 | 1033992.72 | 549585.59 | |
| 11 | 669379.63 | 436245.27 | |
| 12 | 694643.91 | 486507.62 | |
Month | FY 2021 | FY 2022 |
|---|
