Printer Friendly Version
EXPORT
Public Administrator-queens County
Total Spending
Spending FY 2022 (July 1, 2021 - June 30, 2022)
| 1 | 45433.55 | 45477.89 | |
| 2 | 45477.9 | 45477.9 | |
| 3 | 45477.9 | 45477.9 | |
| 4 | 68216.85 | 69132.35 | |
| 5 | 45477.9 | 45477.9 | |
| 6 | 45477.9 | 48748.6 | |
| 7 | 45477.9 | 41815.5 | |
| 8 | 45477.9 | 48093.12 | |
| 9 | 45477.9 | 41815.5 | |
| 10 | 68216.85 | 64314.38 | |
| 11 | 60477.9 | 60594.45 | |
| 12 | 45477.9 | 44838.65 | |
Month | FY 2021 | FY 2022 |
|---|
