Printer Friendly Version
EXPORT
Department Of Transportation
Total Spending
Spending FY 2022 (July 1, 2021 - June 30, 2022)
| 1 | 207709714.35 | 139541565.42 | |
| 2 | 196319865.47 | 159251728.33 | |
| 3 | 165745159.83 | 177680244.72 | |
| 4 | 135916973.44 | 218739317.99 | |
| 5 | 178857292.51 | 165038105.75 | |
| 6 | 147753217.17 | 159014210.21 | |
| 7 | 147334670.64 | 156158057.72 | |
| 8 | 128552997.34 | 140464159.92 | |
| 9 | 136764731.46 | 128928395.98 | |
| 10 | 147570997.83 | 153160860.56 | |
| 11 | 146564771.3 | 131390052.99 | |
| 12 | 201597256.82 | 145861565.63 | |
Month | FY 2021 | FY 2022 |
|---|
