Printer Friendly Version
EXPORT
Department Of Homeless Services
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 382265075.54 | 376173642.93 | |
| 2 | 211686258.71 | 253313156.6 | |
| 3 | 158337915.07 | 212699622.62 | |
| 4 | 200248597.33 | 210222799.47 | |
| 5 | 171839453.7 | 238882138.73 | |
| 6 | 155525255.19 | 228594446.96 | |
| 7 | 204827455.09 | 200685009.82 | |
| 8 | 134184200.69 | 233031751.41 | |
| 9 | 160248546.21 | 225262969.27 | |
| 10 | 158254175.63 | 220175036.7 | |
| 11 | 89974025.73 | 178890746.12 | |
| 12 | 123986983.48 | 169699786.79 | |
Month | FY 2020 | FY 2021 |
|---|
