Printer Friendly Version
     
  
    
      
      
    
  
  
      
    
     EXPORT
    
Manhattan Community Board # 10
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 42432.73 | 30795.83 | |
| 2 | 15699.91 | 79823.08 | |
| 3 | 15792.53 | 11021.87 | |
| 4 | 39826.88 | 14228.4 | |
| 5 | 22454.91 | 12217.11 | |
| 6 | 90950.13 | 60480.16 | |
| 7 | 27381.01 | 9577.08 | |
| 8 | 10695.05 | 11674.09 | |
| 9 | 11131.46 | 13771.22 | |
| 10 | 9462.47 | 43712.19 | |
| 11 | 23930.36 | 20798.25 | |
| 12 | 9832.65 | 21814.27 | |
| Month | FY 2020 | FY 2021 | 
|---|

