Printer Friendly Version
EXPORT
Department Of Emergency Management
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 7713759.8 | 39435235.81 | |
| 2 | 2485352.59 | 41570634.34 | |
| 3 | 3349844.15 | 33599164.94 | |
| 4 | 3887089.98 | 28871515.94 | |
| 5 | 3902185.34 | 20249258.16 | |
| 6 | 4281406.59 | 33450507.1 | |
| 7 | 4105553.62 | 10199981.74 | |
| 8 | 2219742.89 | 12473315.09 | |
| 9 | 3213038.53 | 9039624.15 | |
| 10 | 32639751.6 | 20667166.15 | |
| 11 | 25771950.9 | 21233878.38 | |
| 12 | 111975684.14 | 27704395.52 | |
Month | FY 2020 | FY 2021 |
|---|
